Friday, 11 April 2014

IPL Records: List of Hundreds Records in ALL IPL Season

The Indian Premier League is the most popular cricket tournament that is loved by most of the cricket lover around the India and outside India. It is a short form of cricket. There are lots of stats and records created by players in exiting Indian Premier League cricket tournament. Here you can find out the all ipl season records and statics. Below you can check out the List of Hundreds records in all IPL season.

List of Hundreds Records ALL IPL Season

Date Venue  Player Name  Team  Opp  Runs  Balls  4's  6's  SR 
18-Apr-08 Banglore  Brendon McCullum  KKR  RCB  158 73 10 13 216.43
19-Apr-08 Mohali  Michael Hussey  CSK  KXIP  116 54 8 9 214.81
24-Apr-08 HYderabad  Andrew Symonds  DC  RR  117 53 11 7 220
27-Apr-08 Mumbai  Adam Gilchrist  DC  MI  109 47 9 10 231.91
14-May-08 Mumbai  Sanath Jayasuriya  MI  CSK  114 48 9 11 237.5
28-May-08 Mohali  Shaun Marsh  KXIP  RR  115 69 11 7 166.66
23-Apr-09 Durban  AB de Villiers  DD  CSK  105 54 5 6 194.44
21-May-09 Centurion  Manish Pandey  RCB  DC  114 73 10 4 156.16
13-Mar-10 Mumbai  Yusuf Pathan  RR  MI  100 37 9 8 270.27
29-Mar-10 Delhi  David Warner  DD  KKR  107 69 9 5 155.07
3-Apr-10 Chennai  Murali Vijay  CSK  RR  127 56 8 11 226.78
4-Apr-10 Kolkata  Mahela Jayawardene  KXIP  KKR  110 59 14 3 186.44
13-Apr-11 Chennai  Paul Valthaty  KXIP  CSK  120 63 19 2 190.47
15-Apr-11 Mumbai  Sachin Tendulkar  MI  KTK  100 66 12 3 151.51
22-Apr-11 Kolkata  Chris Gayle  RCB  KKR  102 55 10 7 185.45
5-May-11 Hyderabad  Virender Sehwag  DD  DC  119 56 13 6 212.15
6-May-11 Hyderabad  Chris Gayle  RCB  KXIP  107 49 10 9 218.36
17-May-11 Dharamsala  Adam Gilchrist  KXIP  RCB  106 55 8 9 192.72
15-Apr-12 Bangalore  Ajinkya Rahane  RR  RCB  103 60 12 5 171.66
19-Apr-12 Delhi  Kevin Pietersen  DD  DC  103 64 6 9 160.93
10-May-12 Hyderabad  David Warner  DD  DC  109 54 10 7 201.85
12-May-12 Kolkata  Rohit Sharma  MI  KKR  109 60 12 5 181.66
17-May-12 Delhi  Chris Gayle  RCB  DD  128 62 7 13 206.45
25-May-12 Chennai  Murali Vijay  CSK  DD  113 58 15 4 194.82
22-Apr-13 Chennai  SR Wotson  RR  CSK  101 61 6 6 141.12
23-Apr-13 Bangalore  Chris Gayle  RCB  PWI  175 66 13 17 265.15
2-May-13 Chennai  Suresh Raina  CSK  KXIP  100 53 7 6 188.67
6-May-13 Mohali  DA Miller  KXIP  RCB  101 38 8 7 265.78

IPL Records: Most Ducks Records in ALL IPL Season

The Indian Premier League is the most popular cricket tournament that is loved by most of the cricket lover around the India and outside India. It is a short form of cricket. There are lots of stats and records created by players in exiting Indian Premier League cricket tournament. Here you can find out the all ipl season records and statics. Below you can check out the Most Ducks records in all IPL season.

Most Ducks Records ALL IPL Season

Span  Player Name  Team  0's  Match  Runs  HS  Ave  SR
2008-2013  Amit Mishra  DD,DC,SRH  9 76 275 31 11.95 98.92
2008-2013  Rahul Sharma  DC, PWI  8 42 66 14 4.71 88
2008-2013  Manish Pandey  MI,RCB,PWI  8 48 945 114 24.86 113.99
2008-2013  Jacques Kallis  RCB,KKR  8 90 2276 89 28.81 108.74
2008-2011  Shane Warne  RR  7 55 198 34 9.9 92.52
2008-2013  Pravin Kumar  KXIP,RCB  7 82 290 34 10 115.07
2008-2013  PP Chawla  KXIP  7 87 401 24 12.93 112.95
2008-2013  Harbhajan Singh  MI  7 82 546 49 17.06 150.41
2008-2013  Parthiv Patel  CSK,KTK,DC  7 67 1206 61 20.79 109.14
2008-2013  Adam Gilchrist  DC,KXIP  7 80 2069 109 27.22 138.39
2008-2013  Gautam Gambhir  DD, KKR  7 88 2471 93 31.67 127.04

IPL Records: Highest Strike Rates Records

The Indian Premier League is the most popular cricket tournament that is loved by most of the cricket lover around the India and outside India. It is a short form of cricket. There are lots of stats and records created by players in exiting Indian Premier League cricket tournament. Here you can find out the all ipl season records and statics. Below you can check out the Highest Strike Rates records in all IPL season.

Highest Strike Rates ALL IPL Season

Date Venue  Player Name  Team  Opp  4's  Runs  Balls  SR 
13-Apr-11 Mohali  Paul Valthaty  KXIP  CSK  19 120*  63 190.47
6-Apr-12 Jaipur  Ajinkya Rahane  RR  KXIP  16 98 66 148.48
7-Apr-10 Jaipur  Michael Lumb  RR  KXIP  16 83 43 193.02
25-May-12 Chennai  Murali Vijay  CSK  DD  15 113 58 194.82
4-Apr-10 Kolkata  Mahela Jayawardene  KXIP  KKR  14 110*  59 186.44
9-Apr-13 Mumbai  KD Karthik  MI  DD  14 86 48 179.16
21-May-11 Dharamsala  Sikhar Dhawan  DC  KXIP  14 95*  57 166.66
5-May-11 Hyderabad  Virendra Sehwag  DD  DC  13 119 56 212.5
25-Apr-08 Mohali  Kumar Sangakkara  KXIP  MI  13 94 56 167.85
16-Apr-10 Dharamsala  Mahela Jayawardene  KXIP  DC  13 93*  62 150
21-Apr-13 Mumbai  Virender Sehwag  DD  MI  13 95*  62 166.66
15-Apr-11 Mumbai  Sachin Tendulkar  MI  KTK  12 100*  66 151.51
23-Apr-08 Chennai  Matthew Hayden  CSK  MI  12 81 46 176.08
12-May-12 Kolkata  Rohit Sharma  MI  KKR  12 109*  60 181.66
15-Apr-12 Bangalore  Ajinkya Rahane  RR  RCB  12 103*  60 171.66

IPL Records: Most Fours in an Innings Records

The Indian Premier League is the most popular cricket tournament that is loved by most of the cricket lover around the India and outside India. It is a short form of cricket. There are lots of stats and records created by players in exiting Indian Premier League cricket tournament. Here you can find out the all ipl season records and statics. Below you can check out the Most Fours in an Innings records in all IPL season.

Most Fours in an Innings Records ALL IPL Season

Date Venue  Player Name  Team  Opp  4's  Runs  Balls  SR 
13-Apr-11 Mohali  Paul Valthaty  KXIP  CSK  19 120 63 190.47
6-Apr-12 Jaipur  Ajinkya Rahane  RR  KXIP  16 98 66 148.48
7-Apr-10 Jaipur  Michael Lumb  RR  KXIP  16 83 43 193.02
25-May-12 Chennai  Murali Vijay  CSK  DD  15 113 58 194.82
4-Apr-10 Kolkata  Mahela Jayawardene  KXIP  KKR  14 110 59 186.44
9-Apr-13 Mumbai  KD Karthik  MI  DD  14 86 48 179.16
21-May-11 Dharamsala  Sikhar Dhawan  DC  KXIP  14 95 57 166.66
5-May-11 Hyderabad  Virendra Sehwag  DD  DC  13 119 56 212.5
25-Apr-08 Mohali  Kumar Sangakkara  KXIP  MI  13 94 56 167.85
16-Apr-10 Dharamsala  Mahela Jayawardene  KXIP  DC  13 93 62 150
21-Apr-13 Mumbai  Virender Sehwag  DD  MI  13 95 62 166.66
15-Apr-11 Mumbai  Sachin Tendulkar  MI  KTK  12 100 66 151.51
23-Apr-08 Chennai  Matthew Hayden  CSK  MI  12 81 46 176.08
12-May-12 Kolkata  Rohit Sharma  MI  KKR  12 109 60 181.66
15-Apr-12 Bangalore  Ajinkya Rahane  RR  RCB  12 103 60 171.66

IPL Records: Most Sixes in an Innings Records

The Indian Premier League is the most popular cricket tournament that is loved by most of the cricket lover around the India and outside India. It is a short form of cricket. There are lots of stats and records created by players in exiting Indian Premier League cricket tournament. Here you can find out the all ipl season records and statics. Below you can check out the Most Sixes in an Innings records in all IPL season.

Most Sixes in an Innings ALL IPL Season

Date Venue  Player Name  Team  Opp  6's  Runs  Balls  SR 
23-Apr-13 Bangalore  CH Gayle  RCB  PWI  17 175 66 265.15
18-Apr-08 Bangalore  B McCullum  KKR  RCB  13 158 73 216.43
17-May-12 Delhi  Chris Gayle  RCB  DD  13 128 62 206.45
14-May-08 Mumbai  Sanath Jaysuriya  MI  CSK  11 114 48 237.5
3-Apr-10 Chennai  Murali Vijay  CSK  RR  11 127 56 226.78
27-Apr-08 Mumbai  Adam Gilchrist  DC  MI  10 109 47 231.91
19-Apr-08 Mohali  Michael Hussey  CSK  KXIP  9 116 54 214.81
6-May-11 Bangalore  Chris Gayle  RCB  KXIP  9 107 49 218.36
17-May-11 Dharamsala  Adam Gilchrist  KXIP  RCB  9 106 55 192.72
19-Apr-12 Delhi  Kevin Pietersen  DD  DC  9 103 64 160.93
11-Apr-13 Bangalore  CH Gayle  RCB  KKR  9 85 50 170
13-Mar-10 Mumbai  Yusuf Pathan  RR  MI  8 100 37 270.27
26-Mar-10 Ahmedabad  Yusuf Pathan  RR  DC  8 73 34 214.7
4-Apr-10 Kolkata  Chris Gayle  KKR  KXIP  8 88 42 209.52
17-Apr-12 Bangalore  Chris Gayle  RCB  PWI  8 81 48 168.75

IPL Records: Most Fours Records in ALL IPL Season

The Indian Premier League is the most popular cricket tournament that is loved by most of the cricket lover around the India and outside India. It is a short form of cricket. There are lots of stats and records created by players in exiting Indian Premier League cricket tournament. Here you can find out the all ipl season records and statics. Below you can check out the Most Fours records in all IPL season.
Most Fours Records ALL IPL Season

Span  Player Name  Team  4's  Match  Runs  HS  Ave  SR
2008-2013  Sachin Tendulkar  MI  295 78 2334 100 34.83 119.81
2008-2013  Gautam Gambhir  DD,KKR  291 88 2471 93 31.67 127.04
2008-2013  Rahul Dravid  RCB,RR  268 89 2174 75 28.23 116.51
2008-2013  Virendra Sehwag  DD  266 79 2174 119 29.37 160.32
2008-2013  Jacques Kallis  RCB,KKR  242 90 2276 89 28.81 108.74
2008-2013  Suresh Raina  CSK  239 99 2802 100 35.02 141.37
2008-2013  Adam Gilchrist  DC.KXIP  239 80 2069 109 27.22 138.39
2008-2013  Virat Kohli  RCB  218 93 2273 99 31.56 124.13
2008-2013  CH Gayle  RCB  204 59 2512 175 52.33 160.2
2008-2013  SE Marsh  KXIP  203 50 1903 115 44.25 133.26
2008-2013  S Dhawan  SRH  203 68 1851 95 32.47 122.42
2008-2013  Rohit Sharma  MI  202 97 2513 109 32.63 129.66
2008-2013  DPMD Jayawardene  DD  200 80 1802 110 28.6 123.25

IPL Records: Most Sixes Records in ALL IPL Season

The Indian Premier League is the most popular cricket tournament that is loved by most of the cricket lover around the India and outside India. It is a short form of cricket. There are lots of stats and records created by players in exiting Indian Premier League cricket tournament. Here you can find out the all ipl season records and statics. Below you can check out the Most Sixes records in all IPL season.

Most Sixes Records ALL IPL Season

Span  Player Name  Team  6's  Match  Runs  HS  Ave  SR
2009-2013  Chris Gayle  KKR, RCB  180 59 2512 175 52.33 160.2
2008-2013  Suresh Raina  CSK  115 99 2802 100 35.02 141.37
2008-2013  Rohit Sharma  DC , MI  110 97 2513 109 32.63 129.66
2008-2013  Yusuf Pathan  KKR , RR  95 91 1820 100 26.37 147.13
2008-2013  Adam Gilchrist  DC , KXIP  92 80 2069 109 27.22 138.39
2008-2013  MS Dhoni  CSK  89 96 2243 70 38.01 141.15
2008-2013  Virendra Sehwag  DD  85 79 2174 119 29.37 160.32
2008-2013  Yuvraj Singh  KXIP, PWI  82 70 1475 66 25 130.76
2008-2013  Shane Watson  RR  81 55 1785 101 39.66 145.59
2008-2013  Virat Kohli  RCB  71 93 2273 99 31.56 124.13