Friday 11 April 2014

IPL Records: High Scores in Innings Records in ALL IPL Season

The Indian Premier League is the most popular cricket tournament that is loved by most of the cricket lover around the India and outside India. It is a short form of cricket. There are lots of stats and records created by players in exiting Indian Premier League cricket tournament. Here you can find out the all ipl season records and statics. Below you can check out the High Scores in Innings records in all IPL season.

High Scores in Innings ALL IPL Season

Date Venue  Player Name  Team  Opp Team  Runs  Balls  4's  6's  SR 
23-Apr-13 Bangalore  CH Gayle  RCB  PWI  175 66 13 17 265.15
18-Apr-08 Banglore  Brendon McCullum  KKR  RCB  158 73 10 13 216.43
17-May-12 Delhi  Chris Gayle  RCB  DD  128 62 7 13 206.45
3-Apr-10 Chennai  Murali Vijay  CSK  RR  127 56 8 11 226.78
13-Apr-11 Chennai  Paul Valthaty  KXIP  CSK  120 63 19 2 190.47
5-May-11 Hyderabad  Virendra Sehwag  DD  DC  119 56 13 6 212.15
24-Apr-08 Hyderabad  Andrew Symonds  DC  RR  117 53 11 7 220.75
19-Apr-08 Mohali  Michael Hussey  CSK  KXIP  116 54 8 9 214.81
28-May-08 Mohali  Shaun Marsh  KXIP  RR  115 69 11 7 166.66
14-May-08 Mumbai  Sanath Jayasuriya  MI  CSK  114 48 9 11 237.5
21-May-09 Centurion  Manish Pandey  RCB  DC  114 73 10 4 156.16

No comments:

Post a Comment