The Indian Premier League is the most popular cricket tournament that is loved by most of the cricket lover around the India and outside India. It is a short form of cricket. There are lots of stats and records created by players in exiting Indian Premier League cricket tournament. Here you can find out the all ipl season records and statics. Below you can check out the Most Fours records in all IPL season.
Most Fours Records ALL IPL Season
Span | Player Name | Team | 4's | Match | Runs | HS | Ave | SR |
2008-2013 | Sachin Tendulkar | MI | 295 | 78 | 2334 | 100 | 34.83 | 119.81 |
2008-2013 | Gautam Gambhir | DD,KKR | 291 | 88 | 2471 | 93 | 31.67 | 127.04 |
2008-2013 | Rahul Dravid | RCB,RR | 268 | 89 | 2174 | 75 | 28.23 | 116.51 |
2008-2013 | Virendra Sehwag | DD | 266 | 79 | 2174 | 119 | 29.37 | 160.32 |
2008-2013 | Jacques Kallis | RCB,KKR | 242 | 90 | 2276 | 89 | 28.81 | 108.74 |
2008-2013 | Suresh Raina | CSK | 239 | 99 | 2802 | 100 | 35.02 | 141.37 |
2008-2013 | Adam Gilchrist | DC.KXIP | 239 | 80 | 2069 | 109 | 27.22 | 138.39 |
2008-2013 | Virat Kohli | RCB | 218 | 93 | 2273 | 99 | 31.56 | 124.13 |
2008-2013 | CH Gayle | RCB | 204 | 59 | 2512 | 175 | 52.33 | 160.2 |
2008-2013 | SE Marsh | KXIP | 203 | 50 | 1903 | 115 | 44.25 | 133.26 |
2008-2013 | S Dhawan | SRH | 203 | 68 | 1851 | 95 | 32.47 | 122.42 |
2008-2013 | Rohit Sharma | MI | 202 | 97 | 2513 | 109 | 32.63 | 129.66 |
2008-2013 | DPMD Jayawardene | DD | 200 | 80 | 1802 | 110 | 28.6 | 123.25 |
No comments:
Post a Comment