The Indian Premier League is the most popular cricket tournament that is loved by most of the cricket lover around the India and outside India. It is a short form of cricket. There are lots of stats and records created by players in exiting Indian Premier League cricket tournament. Here you can find out the all ipl season records and statics. Below you can check out the Lowest Team Totals Records in all IPL season.
Lowest Team Totals Records All IPL Season
Date | Venue | Team | Opp. | Score | Overs | RR |
18-Apr-09 | Cape Town | Rajasthan Royals | RCB | 58 | 15.1 | 3.82 |
16-May-08 | Mumbai | Kolkata Knight Riders | MI | 67 | 15.2 | 4.36 |
27-Apr-11 | Kochi | Kochi Tuskers Kerala | DC | 74 | 16.3 | 4.48 |
5-May-13 | Mumbai | Chennai Super Kings | MI | 79 | 15.2 | 5.15 |
4-May-13 | HYderabad | Delhi Daredevils | SRH | 80 | 19.1 | 4.17 |
17-Apr-11 | Kolkata | Rajasthan Royals | KKR | 81 | 15.2 | 5.28 |
24-Apr-10 | Mumbai | Deccan Chargers | RCB | 82 | 18.3 | 4.43 |
18-Apr-08 | Banglore | Royal Challengers Bangalore | KKR | 82 | 15.1 | 5.4 |
18-Apr-13 | Delhi | Delhi Daredevils | CSK | 83 | 17.3 | 4.74 |
30-May-08 | Mumbai | Delhi Daredevils | RR | 87 | 16.1 | 5.38 |
20-Apr-09 | Port Elizabeth | Royal Challengers Bangalore | CSK | 87 | 15.2 | 5.67 |
10-May-11 | Mohali | Mumbai Indians | KXIP | 87 | 12.5 | 6.77 |
20-May-09 | Durban | Kings XI Punjab | CSK | 92/8 | 20 | 4.6 |
18-Mar-10 | Banglore | Rajasthan Royals | RCB | 92 | 19.5 | 4.63 |
16-Apr-12 | Mumbai | Mumbai Indians | DD | 92 | 19.2 | 4.75 |
No comments:
Post a Comment