The Indian Premier League is the most popular cricket tournament that is loved by most of the cricket lover around the India and outside India. It is a short form of cricket. There are lots of stats and records created by players in exiting Indian Premier League cricket tournament. Here you can find out the all ipl season records and statics. Below you can check out the Largest Margins Victories by Runs Records in all IPL season.
Largest Margins Victories by Runs Records
Date | Venue | Team | Opp. | Runs | Target |
18-May-08 | Banglore | Kolkata Knight Riders | RCB | 140 | 223 |
23-Apr-13 | Bangalore | Royal Challengers Bangalore | PWI | 130 | 264 |
17-May-11 | Dharamsala | Kings XI Punjab | RCB | 111 | 233 |
30-May-08 | Mumbai | Rajasthan Royals | DD | 105 | 193 |
17-Mar-10 | Delhi | Mumbai Indians | DD | 98 | 219 |
20-Apr-09 | Port Elizabeth | Chennai Super Kings | RCB | 92 | 180 |
27-Apr-09 | Port Elizabeth | Mumbai Indians | KKR | 92 | 188 |
17-Apr-13 | Jaipur | Rajasthan Royals | MI | 87 | 180 |
25-May-13 | Chennai | Chennai Super Kings | DD | 86 | 223 |
18-Apr-13 | Delhi | Chennai Super Kings | DD | 86 | 170 |
6-May-11 | Banglore | Royal Challengers Bangalore | KXIP | 85 | 206 |
21-May-11 | Dharamsala | Deccan Chargers | KXIP | 82 | 199 |
4-May-09 | East London | Chennai Super Kings | DC | 78 | 179 |
5-May-09 | Durban | Rajasthan Royals | KXIP | 78 | 212 |
No comments:
Post a Comment