Friday 11 April 2014

IPL Records: Highest Team Totals Records

The Indian Premier League is the most popular cricket tournament that is loved by most of the cricket lover around the India and outside India. It is a short form of cricket. There are lots of stats and records created by players in exiting Indian Premier League cricket tournament. Here you can find out the all ipl season records and statics. Below you can check out the Highest Team Totals Records in all IPL season.

Highest Team Totals Records IPL Season

Date Venue  Team  Opp.  Score  Overs  RR 
23-Apr-13 Bangalore  Royal Challengers Bangalore  PWI  263/5  20 13.15
3-Apr-10 Chennai  Chennai Super Kings  RR  246/5  20 12.3
19-Apr-08 Mohali  Chennai Super Kings  KXIP  240/5  20 12
17-May-11 Dharamsala  Kings XI Punjab  RCB  232/2  20 11.6
23-Apr-11 Delhi  Delhi Daredevils  KXIP  231/4  20 11.55
3-Apr-10 Chennai  Rajasthan Royals  CSK  223/5  20 11.15
8-May-13 Hyderabad  Chennai Super Kings  SRH  223/3  20 11.15
18-Apr-08 Banglore  Kolkata Knight Riders  RCB  222/3  20 11.1
28-May-08 Mohali  Kings XI Punjab  RR  221/3  20 11.05
17-Mar-10 Delhi  Mumbai Indians  DD  218/7  20 10.9
24-Apr-08 Hyderabad  Rajasthan Royals  DC  217/7  19.5 10.94
17-May-12 Delhi  Royal Challengers Bangalore  DD  215/1  20 10.75

No comments:

Post a Comment