The Indian Premier League is the most popular cricket tournament that is loved by most of the cricket lover around the India and outside India. It is a short form of cricket. There are lots of stats and records created by players in exiting Indian Premier League cricket tournament. Here you can find out the all ipl season records and statics. Below you can check out the Most Fifties records in all IPL season.
Most Fifties Records ALL IPL Season
Span | Player Name | Team | Match | 50's | Runs | HS | Ave | SR |
2008-2013 | Gautam Gambhir | DD, KKR | 88 | 20 | 2471 | 93 | 31.67 | 127.04 |
2008-2013 | Rohit Sharma | DC, MI | 97 | 18 | 2513 | 109* | 32.63 | 129.66 |
2008-2013 | Suresh Raina | CSK | 99 | 18 | 2802 | 100* | 35.02 | 141.37 |
2009-2013 | Chris Gayle | KKR, RCB | 59 | 16 | 2512 | 175* | 52.33 | 160.2 |
2008-2013 | Shaun Marsh | KXIP | 50 | 16 | 1903 | 115 | 44.25 | 133.26 |
2008-2012 | Shikhar Dhawan | DD, MI, DC | 68 | 16 | 1851 | 95* | 32.47 | 122.42 |
2008-2013 | Jacques Kallis | RCB, KKR | 90 | 16 | 2276 | 89* | 28.81 | 108.74 |
2008-2013 | Virendra Sehwag | DD | 79 | 15 | 2174 | 119 | 29.37 | 160.32 |
2008-2013 | Virat Kohli | RCB | 93 | 14 | 2273 | 99 | 31.56 | 124.13 |
2008-2013 | Sachin Tendulkar | MI | 78 | 13 | 2334 | 100* | 34.83 | 119.81 |
2008-2013 | MS Dhoni | CSK | 96 | 13 | 2243 | 70* | 38.01 | 141.15 |
2008-2013 | MEK Hussey | CSK | 46 | 12 | 1691 | 116* | 44.5 | 124.33 |
No comments:
Post a Comment