The Indian Premier League is the most popular cricket tournament that is loved by most of the cricket lover around the India and outside India. It is a short form of cricket. There are lots of stats and records created by players in exiting Indian Premier League cricket tournament. Here you can find out the all ipl season records and statics. Below you can check out the List of Hundreds records in all IPL season.
List of Hundreds Records ALL IPL Season
Date | Venue | Player Name | Team | Opp | Runs | Balls | 4's | 6's | SR |
18-Apr-08 | Banglore | Brendon McCullum | KKR | RCB | 158 | 73 | 10 | 13 | 216.43 |
19-Apr-08 | Mohali | Michael Hussey | CSK | KXIP | 116 | 54 | 8 | 9 | 214.81 |
24-Apr-08 | HYderabad | Andrew Symonds | DC | RR | 117 | 53 | 11 | 7 | 220 |
27-Apr-08 | Mumbai | Adam Gilchrist | DC | MI | 109 | 47 | 9 | 10 | 231.91 |
14-May-08 | Mumbai | Sanath Jayasuriya | MI | CSK | 114 | 48 | 9 | 11 | 237.5 |
28-May-08 | Mohali | Shaun Marsh | KXIP | RR | 115 | 69 | 11 | 7 | 166.66 |
23-Apr-09 | Durban | AB de Villiers | DD | CSK | 105 | 54 | 5 | 6 | 194.44 |
21-May-09 | Centurion | Manish Pandey | RCB | DC | 114 | 73 | 10 | 4 | 156.16 |
13-Mar-10 | Mumbai | Yusuf Pathan | RR | MI | 100 | 37 | 9 | 8 | 270.27 |
29-Mar-10 | Delhi | David Warner | DD | KKR | 107 | 69 | 9 | 5 | 155.07 |
3-Apr-10 | Chennai | Murali Vijay | CSK | RR | 127 | 56 | 8 | 11 | 226.78 |
4-Apr-10 | Kolkata | Mahela Jayawardene | KXIP | KKR | 110 | 59 | 14 | 3 | 186.44 |
13-Apr-11 | Chennai | Paul Valthaty | KXIP | CSK | 120 | 63 | 19 | 2 | 190.47 |
15-Apr-11 | Mumbai | Sachin Tendulkar | MI | KTK | 100 | 66 | 12 | 3 | 151.51 |
22-Apr-11 | Kolkata | Chris Gayle | RCB | KKR | 102 | 55 | 10 | 7 | 185.45 |
5-May-11 | Hyderabad | Virender Sehwag | DD | DC | 119 | 56 | 13 | 6 | 212.15 |
6-May-11 | Hyderabad | Chris Gayle | RCB | KXIP | 107 | 49 | 10 | 9 | 218.36 |
17-May-11 | Dharamsala | Adam Gilchrist | KXIP | RCB | 106 | 55 | 8 | 9 | 192.72 |
15-Apr-12 | Bangalore | Ajinkya Rahane | RR | RCB | 103 | 60 | 12 | 5 | 171.66 |
19-Apr-12 | Delhi | Kevin Pietersen | DD | DC | 103 | 64 | 6 | 9 | 160.93 |
10-May-12 | Hyderabad | David Warner | DD | DC | 109 | 54 | 10 | 7 | 201.85 |
12-May-12 | Kolkata | Rohit Sharma | MI | KKR | 109 | 60 | 12 | 5 | 181.66 |
17-May-12 | Delhi | Chris Gayle | RCB | DD | 128 | 62 | 7 | 13 | 206.45 |
25-May-12 | Chennai | Murali Vijay | CSK | DD | 113 | 58 | 15 | 4 | 194.82 |
22-Apr-13 | Chennai | SR Wotson | RR | CSK | 101 | 61 | 6 | 6 | 141.12 |
23-Apr-13 | Bangalore | Chris Gayle | RCB | PWI | 175 | 66 | 13 | 17 | 265.15 |
2-May-13 | Chennai | Suresh Raina | CSK | KXIP | 100 | 53 | 7 | 6 | 188.67 |
6-May-13 | Mohali | DA Miller | KXIP | RCB | 101 | 38 | 8 | 7 | 265.78 |
No comments:
Post a Comment