Friday 11 April 2014

IPL Records: Highest Averages Records All IPL Season

The Indian Premier League is the most popular cricket tournament that is loved by most of the cricket lover around the India and outside India. It is a short form of cricket. There are lots of stats and records created by players in exiting Indian Premier League cricket tournament. Here you can find out the all ipl season records and statics. Below you can check out the Highest Averages records in all IPL season.


Highest Averages records ALL IPL Season

Span  Player Name  Team  Ave  Match  Runs  HS  SR  100 50
2009-2013  Chris Gayle  KKR,RCB  52.33 59 2512 175 160.2 4 16
2012-13  DA Miller  KXIP  51.6 18 516 101 156.83 1 3
2008-2013  Michael Hussey  CSK  44.5 46 1691 116 124.33 1 12
2008-2013  Shaun Marsh  KXIP  44.25 50 1903 115 133.26 1 16
2009-2012  Kevin Pietersen  RCB,DD  42.26 21 634 103 141.2 1 3
2012-2013  Steven Smith  PWI  40.07 22 521 47 130.57 0 0
2008-2013  Shane Watson  RR  39.66 55 1785 101 145.59 1 11
2010-2013  MS Dhoni  CSK  38.01 96 2243 70 141.15 0 13
2008-2010  Matthew Hayden  CSK  36.9 32 1107 93 137.51 0 8
2009-2012  JP Duminy  DC, MI  36.22 39 978 74 119.26 0 8
2008-2011  Andrew Symonds  DC,MI  36.07 39 974 117 129.86 1 5
2008-2013  Suresh Raina  CSK  35.02 99 2802 100 141.37 1 18

No comments:

Post a Comment