The Indian Premier League is the most popular cricket tournament that is loved by most of the cricket lover around the India and outside India. It is a short form of cricket. There are lots of stats and records created by players in exiting Indian Premier League cricket tournament. Here you can find out the all ipl season records and statics. Below you can check out the Most Sixes in an Innings records in all IPL season.
Most Sixes in an Innings ALL IPL Season
Date | Venue | Player Name | Team | Opp | 6's | Runs | Balls | SR |
23-Apr-13 | Bangalore | CH Gayle | RCB | PWI | 17 | 175 | 66 | 265.15 |
18-Apr-08 | Bangalore | B McCullum | KKR | RCB | 13 | 158 | 73 | 216.43 |
17-May-12 | Delhi | Chris Gayle | RCB | DD | 13 | 128 | 62 | 206.45 |
14-May-08 | Mumbai | Sanath Jaysuriya | MI | CSK | 11 | 114 | 48 | 237.5 |
3-Apr-10 | Chennai | Murali Vijay | CSK | RR | 11 | 127 | 56 | 226.78 |
27-Apr-08 | Mumbai | Adam Gilchrist | DC | MI | 10 | 109 | 47 | 231.91 |
19-Apr-08 | Mohali | Michael Hussey | CSK | KXIP | 9 | 116 | 54 | 214.81 |
6-May-11 | Bangalore | Chris Gayle | RCB | KXIP | 9 | 107 | 49 | 218.36 |
17-May-11 | Dharamsala | Adam Gilchrist | KXIP | RCB | 9 | 106 | 55 | 192.72 |
19-Apr-12 | Delhi | Kevin Pietersen | DD | DC | 9 | 103 | 64 | 160.93 |
11-Apr-13 | Bangalore | CH Gayle | RCB | KKR | 9 | 85 | 50 | 170 |
13-Mar-10 | Mumbai | Yusuf Pathan | RR | MI | 8 | 100 | 37 | 270.27 |
26-Mar-10 | Ahmedabad | Yusuf Pathan | RR | DC | 8 | 73 | 34 | 214.7 |
4-Apr-10 | Kolkata | Chris Gayle | KKR | KXIP | 8 | 88 | 42 | 209.52 |
17-Apr-12 | Bangalore | Chris Gayle | RCB | PWI | 8 | 81 | 48 | 168.75 |
No comments:
Post a Comment