The Indian Premier League is the most popular cricket tournament that is loved by most of the cricket lover around the India and outside India. It is a short form of cricket. There are lots of stats and records created by players in exiting Indian Premier League cricket tournament. Here you can find out the all ipl season records and statics. Below you can check out the Most Ducks records in all IPL season.
Most Ducks Records ALL IPL Season
Span | Player Name | Team | 0's | Match | Runs | HS | Ave | SR |
2008-2013 | Amit Mishra | DD,DC,SRH | 9 | 76 | 275 | 31 | 11.95 | 98.92 |
2008-2013 | Rahul Sharma | DC, PWI | 8 | 42 | 66 | 14 | 4.71 | 88 |
2008-2013 | Manish Pandey | MI,RCB,PWI | 8 | 48 | 945 | 114 | 24.86 | 113.99 |
2008-2013 | Jacques Kallis | RCB,KKR | 8 | 90 | 2276 | 89 | 28.81 | 108.74 |
2008-2011 | Shane Warne | RR | 7 | 55 | 198 | 34 | 9.9 | 92.52 |
2008-2013 | Pravin Kumar | KXIP,RCB | 7 | 82 | 290 | 34 | 10 | 115.07 |
2008-2013 | PP Chawla | KXIP | 7 | 87 | 401 | 24 | 12.93 | 112.95 |
2008-2013 | Harbhajan Singh | MI | 7 | 82 | 546 | 49 | 17.06 | 150.41 |
2008-2013 | Parthiv Patel | CSK,KTK,DC | 7 | 67 | 1206 | 61 | 20.79 | 109.14 |
2008-2013 | Adam Gilchrist | DC,KXIP | 7 | 80 | 2069 | 109 | 27.22 | 138.39 |
2008-2013 | Gautam Gambhir | DD, KKR | 7 | 88 | 2471 | 93 | 31.67 | 127.04 |
No comments:
Post a Comment