The Indian Premier League is the most popular cricket tournament that is loved by most of the cricket lover around the India and outside India. It is a short form of cricket. There are lots of stats and records created by players in exiting Indian Premier League cricket tournament. Here you can find out the all ipl season records and statics. Below you can check out the Most Runs in Series records in all IPL season.
Most Runs in Series Records ALL IPL Season
Span | Player Name | Team | Runs | Match | HS | Ave | 100 | 50 | SR |
2012 | Chris Gayle | RCB | 733 | 15 | 128 | 61.08 | 1 | 7 | 160.74 |
2013 | MEK Hussey | CSK | 733 | 17 | 95 | 52.35 | 0 | 6 | 129.5 |
2013 | Chris Gayle | RCB | 708 | 19 | 175 | 59 | 1 | 4 | 156.29 |
2013 | Virat Kohli | RCB | 634 | 16 | 99 | 45.28 | 0 | 6 | 138.73 |
2010 | Sachin Tendulkar | MI | 618 | 15 | 89 | 47.53 | 0 | 5 | 132.61 |
2008 | Shaun Marsh | KXIP | 616 | 11 | 115 | 68.44 | 1 | 5 | 139.68 |
2011 | Chris Gayle | RCB | 608 | 12 | 107 | 67.55 | 2 | 3 | 183.13 |
2012 | Gautam Gambhir | DD | 590 | 15 | 93 | 36.87 | 0 | 6 | 143.55 |
2013 | MEK Hussey | CSK | 574 | 12 | 95 | 57.4 | 0 | 5 | 131.95 |
2009 | Matthew Hayden | CSK | 572 | 12 | 89 | 52 | 0 | 5 | 144.81 |
2010 | Jack Kallis | RCB | 572 | 16 | 89 | 47.66 | 0 | 6 | 115.78 |
2012 | Shikhar Dhawan | DC | 569 | 15 | 84 | 40.64 | 0 | 5 | 129.61 |
2013 | CH Gayle | RCB | 566 | 12 | 175 | 70.75 | 1 | 3 | 164.53 |
2012 | Ajinkya Rahane | RR | 560 | 16 | 103 | 40 | 1 | 3 | 129.33 |
2011 | Virat Kohli | RCB | 557 | 16 | 71 | 46.41 | 0 | 4 | 121.08 |
2011 | Sachin Tendulkar | MI | 553 | 16 | 100 | 42.53 | 1 | 2 | 113.31 |
No comments:
Post a Comment