Friday 11 April 2014

IPL Records: Most Runs Records in ALL IPL Season

The Indian Premier League is the most popular cricket tournament that is loved by most of the cricket lover around the India and outside India. It is a short form of cricket. There are lots of stats and records created by players in exiting Indian Premier League cricket tournament. Here you can find out the all ipl season records and statics. Below you can check out the Most Runs records in all IPL season.

Most Runs Records ALL IPL Season

Span  Player Name  Team  Runs  Match  Ave  SR HS 
2008-2013  Suresh Raina  CSK  2802 99 35.02 141.37 100
2008-2013  Rohit Sharma  DC,MI  2513 97 32.63 129.66 109
2009-2013  Chris Gayle  KKR,RCB  2512 59 52.33 160.2 175
2008-2013  Gautam Gambhir  DC,KKR  2471 88 31.67 127.04 93
2008-2013  Sachin Tendulkar  MI  2334 78 34.83 119.81 100
2008-2013  Jacques Kallis  KKR,RCB  2276 90 28.81 108.74 89
2008-2013  Virat Kohli  RCB  2273 93 31.56 124.13 99
2008-2013  MS Dhoni  CSK  2243 96 38.01 141.15 70
2008-2013  Virendra Sehwag DD  2174 79 29.37 160.32 119
2008-2013  Rahul Dravid  RCB,RR  2174 89 28.23 115.51 75

No comments:

Post a Comment