The Indian Premier League is the most popular cricket tournament that is loved by most of the cricket lover around the India and outside India. It is a short form of cricket. There are lots of stats and records created by players in exiting Indian Premier League cricket tournament. Here you can find out the all ipl season records and statics. Below you can check out the Most Sixes records in all IPL season.
Most Sixes Records ALL IPL Season
Span | Player Name | Team | 6's | Match | Runs | HS | Ave | SR |
2009-2013 | Chris Gayle | KKR, RCB | 180 | 59 | 2512 | 175 | 52.33 | 160.2 |
2008-2013 | Suresh Raina | CSK | 115 | 99 | 2802 | 100 | 35.02 | 141.37 |
2008-2013 | Rohit Sharma | DC , MI | 110 | 97 | 2513 | 109 | 32.63 | 129.66 |
2008-2013 | Yusuf Pathan | KKR , RR | 95 | 91 | 1820 | 100 | 26.37 | 147.13 |
2008-2013 | Adam Gilchrist | DC , KXIP | 92 | 80 | 2069 | 109 | 27.22 | 138.39 |
2008-2013 | MS Dhoni | CSK | 89 | 96 | 2243 | 70 | 38.01 | 141.15 |
2008-2013 | Virendra Sehwag | DD | 85 | 79 | 2174 | 119 | 29.37 | 160.32 |
2008-2013 | Yuvraj Singh | KXIP, PWI | 82 | 70 | 1475 | 66 | 25 | 130.76 |
2008-2013 | Shane Watson | RR | 81 | 55 | 1785 | 101 | 39.66 | 145.59 |
2008-2013 | Virat Kohli | RCB | 71 | 93 | 2273 | 99 | 31.56 | 124.13 |
No comments:
Post a Comment