The Indian Premier League is the most popular cricket tournament that is loved by most of the cricket lover around the India and outside India. It is a short form of cricket. There are lots of stats and records created by players in exiting Indian Premier League cricket tournament. Here you can find out the all ipl season records and statics. Below you can check out the Highest Strike Rates records in all IPL season.
Highest Strike Rates ALL IPL Season
Date | Venue | Player Name | Team | Opp | 4's | Runs | Balls | SR |
13-Apr-11 | Mohali | Paul Valthaty | KXIP | CSK | 19 | 120* | 63 | 190.47 |
6-Apr-12 | Jaipur | Ajinkya Rahane | RR | KXIP | 16 | 98 | 66 | 148.48 |
7-Apr-10 | Jaipur | Michael Lumb | RR | KXIP | 16 | 83 | 43 | 193.02 |
25-May-12 | Chennai | Murali Vijay | CSK | DD | 15 | 113 | 58 | 194.82 |
4-Apr-10 | Kolkata | Mahela Jayawardene | KXIP | KKR | 14 | 110* | 59 | 186.44 |
9-Apr-13 | Mumbai | KD Karthik | MI | DD | 14 | 86 | 48 | 179.16 |
21-May-11 | Dharamsala | Sikhar Dhawan | DC | KXIP | 14 | 95* | 57 | 166.66 |
5-May-11 | Hyderabad | Virendra Sehwag | DD | DC | 13 | 119 | 56 | 212.5 |
25-Apr-08 | Mohali | Kumar Sangakkara | KXIP | MI | 13 | 94 | 56 | 167.85 |
16-Apr-10 | Dharamsala | Mahela Jayawardene | KXIP | DC | 13 | 93* | 62 | 150 |
21-Apr-13 | Mumbai | Virender Sehwag | DD | MI | 13 | 95* | 62 | 166.66 |
15-Apr-11 | Mumbai | Sachin Tendulkar | MI | KTK | 12 | 100* | 66 | 151.51 |
23-Apr-08 | Chennai | Matthew Hayden | CSK | MI | 12 | 81 | 46 | 176.08 |
12-May-12 | Kolkata | Rohit Sharma | MI | KKR | 12 | 109* | 60 | 181.66 |
15-Apr-12 | Bangalore | Ajinkya Rahane | RR | RCB | 12 | 103* | 60 | 171.66 |
No comments:
Post a Comment